Dairy Queen Calories & Nutrition
Highest calorie
Lowest calorie
What drives calories at Dairy Queen?
Frozen treats and basket meals drive most calories at Dairy Queen, and Blizzard size is the biggest single factor: an Oreo Blizzard climbs from 420 calories as a Mini to 560 as a Small, 780 as a Medium and 1,010 as a Large.
Mix-ins matter almost as much as size; candy- and cookie-dough-heavy flavors run highest, and a medium Chocolate Chip Cookie Dough Blizzard reaches 950 calories. On the food side, a cheeseburger is about 400-450 calories, a 3-piece chicken strip meal about 850, and a full 4-piece chicken strip basket with fries and Texas toast lands near 1,000.
How do you order lighter at Dairy Queen?
Pick a Mini Blizzard, a small cone or a Dilly Bar, and choose a single cheeseburger over a Stackburger. The DQ Sandwich (190 calories), the small vanilla cone (230) and the Dilly Bar (240) are the lightest treats on the menu.
A small sundae (280 calories) is a more modest option than any Blizzard. To cut calories on a meal, swap fries for a smaller side, pick the Mini Blizzard size, and ask for water or a diet drink. Calorie counts vary by location, size, and preparation, so check DQ's official nutrition info to confirm.
Dairy Queen full menu calories
Blizzard Treats
11 items| Oreo Blizzard (Mini) | 420 cal | $3.49 |
| Oreo Blizzard (Small) | 560 cal | $4.79 |
| Oreo Blizzard (Medium) | 780 cal | $5.49 |
| Oreo Blizzard (Large) | 1010 cal | $6.49 |
| Reese's Peanut Butter Cup Blizzard (Medium) | 830 cal | $5.49 |
| Chocolate Chip Cookie Dough Blizzard (Medium) | 950 cal | $5.79 |
| Snickers Blizzard (Small) | 500 cal | $4.49 |
| Snickers Blizzard (Medium) | 720 cal | $5.49 |
| M&M's Blizzard (Medium) | 790 cal | $5.49 |
| Turtle Pecan Cluster Blizzard (Medium) | 830 cal | $5.79 |
| Royal New York Cheesecake Blizzard (Medium) | 780 cal | $6.49 |
Stackburgers & Sandwiches
8 items| Two Cheese Deluxe Stackburger | 650 cal | $6.39 |
| Bacon Two Cheese Deluxe Stackburger | 740 cal | $7.49 |
| FlameThrower Stackburger | 780 cal | $7.99 |
| Loaded A.1. Steakhouse Stackburger | 820 cal | $8.29 |
| Triple Cheese Deluxe Stackburger | 1050 cal | $10.87 |
| Crispy Chicken Sandwich | 630 cal | $6.49 |
| FlameThrower Crispy Chicken Sandwich | 710 cal | $6.99 |
| Chicken Bacon Ranch Sandwich | 750 cal | $7.29 |
Chicken Strip Baskets
3 items| 4-Piece Chicken Strip Basket | 1000 cal | $9.99 |
| 6-Piece Chicken Strip Basket | 1300 cal | $11.99 |
| 3-Piece Chicken Strip Basket (Meal Deal) | 850 cal | $7.00 |
Hot Dogs & Sides
6 items| All-Beef Hot Dog | 320 cal | $3.49 |
| Chili Cheese Dog | 560 cal | $4.99 |
| French Fries (Regular) | 330 cal | $2.99 |
| French Fries (Large) | 430 cal | $3.49 |
| Onion Rings | 440 cal | $3.49 |
| Pretzel Sticks with Zesty Queso | 510 cal | $4.49 |
Cones & Dilly Bars
7 items| Vanilla Cone (Small) | 230 cal | $1.99 |
| Vanilla Cone (Medium) | 340 cal | $2.29 |
| Vanilla Cone (Large) | 480 cal | $2.49 |
| Dipped Cone (Medium) | 490 cal | $2.99 |
| Dilly Bar | 240 cal | $1.99 |
| Buster Bar | 470 cal | $2.49 |
| DQ Sandwich (ice cream) | 190 cal | $1.99 |
Sundaes, Shakes & MooLattes
8 items| Sundae (Small) | 280 cal | $2.59 |
| Sundae (Medium) | 400 cal | $2.89 |
| Peanut Buster Parfait | 710 cal | $4.99 |
| Banana Split | 510 cal | $5.29 |
| Shake (Small) | 560 cal | $3.19 |
| Shake (Medium) | 740 cal | $3.89 |
| MooLatte (Small) | 440 cal | $3.39 |
| MooLatte (Medium) | 590 cal | $3.79 |
Cakes & Value Deals
4 items| $7 Meal Deal (entree, fries, drink, sundae) | $7.00 |
| 2 for $5 Mix & Match | $5.00 |
| 8-inch Round DQ Cake | $27.99 |
| 10-inch Round DQ Cake | $37.99 |
Dipping Sauces (Chicken Strip Baskets)
6 items| Hidden Valley Ranch | 110 cal | Included; about $0.50 extra a la carte |
| Country Gravy | 60 cal | Included; about $0.50 extra a la carte |
| BBQ Sauce | 45 cal | Included; about $0.50 extra a la carte |
| Honey Mustard | 100 cal | Included; about $0.50 extra a la carte |
| Zesty Queso | 90 cal | Included; about $0.50 extra a la carte |
| Buffalo Sauce | 15 cal | Included; about $0.50 extra a la carte |
See Dairy Queen menu prices and Dairy Queen deals, or compare chains in the healthiest fast food guide.
Dairy Queen protein and macros (popular items)
| Item | Calories | Protein / Carbs / Fat / Sodium |
| Cheeseburger | 400 cal | 21g P · 34g C · 20g F · 850mg Na |
| Chicken Strip Basket (4) | 1030 cal | 42g P · 86g C · 53g F · 2320mg Na |
| Grilled Chicken Sandwich | 360 cal | 25g P · 42g C · 10g F · 1120mg Na |
| Small Vanilla Cone | 240 cal | 6g P · 38g C · 7g F · 115mg Na |
| Small Oreo Blizzard | 530 cal | 10g P · 82g C · 18g F · 380mg Na |
| French Fries (regular) | 310 cal | 4g P · 44g C · 13g F · 690mg Na |
Value check: the 4-Piece Chicken Strip Basket delivers 42g of protein for $9.99, about 4.2g per dollar; a small vanilla cone gives 6g for $1.99 (about 3g per dollar) and a small Oreo Blizzard 10g for $4.79 (about 2.1g per dollar).
Dairy Queen allergens and dietary options
Dairy Queen is built around dairy, so most treats contain milk; the DQ soft serve itself is gluten-free but shares equipment with cones and mix-ins. Burgers and chicken are breaded or served on wheat buns. The main allergens are milk, wheat, egg, and soy. A plain burger without the bun or a simple cone are the easiest lighter-allergen picks.
Dairy Queen calories FAQ
How many calories are in a Dairy Queen Blizzard?
It depends on size and flavor. An Oreo Blizzard is 420 calories as a Mini, 560 as a Small, 780 as a Medium and 1,010 as a Large. Candy- and cookie-dough flavors run higher; a medium Chocolate Chip Cookie Dough Blizzard is 950 calories.
What is the lowest-calorie item at Dairy Queen?
The DQ Sandwich (about 190 calories), a small vanilla cone (230) and a Dilly Bar (240) are the lightest treats. For food, an All-Beef Hot Dog is about 320 calories.
How many calories are in a DQ cheeseburger?
A standard Dairy Queen cheeseburger is about 400-450 calories with roughly 20g of protein. Larger Stackburgers and FlameThrower burgers run significantly higher.
What can I eat at Dairy Queen for under 500 calories?
Any single treat up to a medium Dipped Cone (490 calories) works, including a Mini Oreo Blizzard (420), a small sundae (280) or a Dilly Bar (240). For food, an All-Beef Hot Dog is 320 calories and regular fries are 330, but together they hit 650, so pick one.
What is the highest-protein item at Dairy Queen?
The 4-Piece Chicken Strip Basket has the most protein in our macros table at 42g, but it also carries 1,030 calories. The Grilled Chicken Sandwich is the leaner pick with 25g of protein for 360 calories; a cheeseburger has 21g.



