Culver's Calories & Nutrition
Highest calorie
Lowest calorie
What drives calories at Culver's?
Patty count, cheese and frozen custard mix-ins drive most calories at Culver's: single burgers start near 390 calories, doubles and bacon builds climb to 780-980, and Concrete Mixers run 640 to 1,190 calories before extra candy mix-ins. Burgers scale quickly with size and cheese: the Original Single ButterBurger lands around 390 calories, a Single ButterBurger Cheese about 450, and doubles or the Deluxe/bacon builds push well past 600-730. Among sides, a medium crinkle-cut fries is about 360 calories and a large about 460, while a medium order of breaded Wisconsin Cheese Curds is roughly 510. Chicken sandwiches and tenders, fish, and salads fill out the mid-range, with grilled chicken options sitting lower than breaded ones.
How do you order lighter at Culver's?
You order lighter at Culver's by picking the Grilled Chicken Sandwich (390 calories) over breaded chicken, swapping fries for a Side Salad (120 calories), and choosing a Single Scoop (330) or a Mini Concrete Mixer instead of a Regular. The biggest calorie hitters are the frozen custard treats. A Mini Concrete Mixer starts around 340-380 calories for plain chocolate or vanilla but climbs fast with candy mix-ins (a Mini Vanilla M&M's is about 510), and a regular Concrete Mixer with rich mix-ins like Heath bar can top 1,000-1,500-plus calories. For a lighter order, choose a single scoop of custard or a Mini Concrete Mixer instead of a regular or large, pick a grilled chicken sandwich over breaded, swap fries for a side salad or cup of soup, and order the smallest burger size that satisfies. Always confirm exact numbers on Culver's official nutrition grid, since values vary by size, toppings and the Flavor of the Day.
Culver's full menu calories
ButterBurgers
9 items| The Original ButterBurger (Single) | 390 cal | $6.39 |
| ButterBurger Cheese (Single) | 450 cal | $6.79 |
| The Culver's Deluxe (Single) | 550 cal | $7.49 |
| Bacon Deluxe (Single) | 680 cal | $8.79 |
| Mushroom & Swiss ButterBurger (Single) | 590 cal | $8.29 |
| Wisconsin Swiss Melt | 660 cal | $7.99 |
| The Culver's Deluxe (Double) | 780 cal | $9.49 |
| Bacon Deluxe (Double) | 980 cal | $10.99 |
| Sourdough Melt | 710 cal | $8.29 |
Value Baskets
6 items| ButterBurger Cheese Value Basket | 1090 cal | $10.69 |
| The Culver's Deluxe Value Basket | 1190 cal | $11.39 |
| Bacon Deluxe Value Basket | 1320 cal | $12.69 |
| Chicken Tenders Value Basket (3 pc) | 1140 cal | $11.49 |
| Spicy Crispy Chicken Sandwich Value Basket | 1240 cal | $11.99 |
| North Atlantic Cod Value Basket | 1180 cal | $12.49 |
Chicken & Sandwiches
8 items| Original Chicken Tenders (3 pc) | 520 cal | $7.79 |
| Original Chicken Tenders (4 pc) | 690 cal | $9.29 |
| Buffalo Chicken Tenders | $8.09 | |
| Spicy Crispy Chicken Sandwich | 740 cal | $7.99 |
| Crispy Chicken Sandwich | 710 cal | $7.79 |
| Grilled Chicken Sandwich | 390 cal | $7.99 |
| North Atlantic Cod Sandwich | 660 cal | $8.29 |
| Pub Burger | 770 cal | $8.99 |
Dinners
5 items| North Atlantic Cod Dinner (2 pc) | 1010 cal | $12.99 |
| North Atlantic Cod Dinner (3 pc) | $12.00 | |
| Chicken Tenders Dinner (4 pc) | 950 cal | $12.49 |
| Grilled Chicken Dinner | 640 cal | $12.19 |
| Pot Roast Sandwich | 520 cal | $8.49 |
Sides
13 items| Crinkle Cut Fries (Regular) | 330 cal | $3.29 |
| Crinkle Cut Fries (Medium) | 360 cal | $3.29 |
| Crinkle Cut Fries (Large) | 460 cal | $3.99 |
| Wisconsin Cheese Curds (Medium) | ~510 cal | $5.09 |
| Wisconsin Cheese Curds (Regular) | 670 cal | $6.49 |
| Wisconsin Cheese Curds (Large) | $8.79 | |
| Onion Rings (Regular) | 510 cal | $4.99 |
| Chili (Regular) | 290 cal | $4.99 |
| Mashed Potatoes & Gravy | 260 cal | $3.49 |
| Pretzel Bites with Cheese | 560 cal | $4.79 |
| Coleslaw | 150 cal | $2.49 |
| Side Salad | 120 cal | $3.99 |
| Applesauce | 100 cal | $1.49 |
Frozen Custard & Desserts
10 items| Single Scoop Dish or Cone | 330 cal | $3.49 |
| Double Scoop Dish or Cone | 550 cal | $4.49 |
| Flavor of the Day (Single Scoop) | 350 cal | $3.99 |
| Mini Concrete Mixer | 340-380 cal (plain) | $3.99 |
| Concrete Mixer (Short) | 640 cal | $5.19 |
| Concrete Mixer (Regular) | 910 cal | $5.49 |
| Concrete Mixer (Tall) | 1190 cal | $6.79 |
| Turtle Sundae (1 Scoop) | 620 cal | $5.59 |
| Caramel Cashew Sundae (2 Scoop) | 780 cal | $6.39 |
| Dish of Custard (Kids) | 250 cal | $2.79 |
Shakes, Malts & Floats
6 items| Shake (Small) | 650 cal | $5.09 |
| Shake (Large) | 1090 cal | $6.19 |
| Malt (Small) | 700 cal | $5.29 |
| Malt (Large) | 1140 cal | $6.39 |
| Root Beer Float (Medium) | 560 cal | $6.09 |
| Coca-Cola Float (Medium) | 540 cal | $6.09 |
Drinks
6 items| Fountain Drink (Regular) | 200 cal | $2.79 |
| Culver's Root Beer (Regular) | 230 cal | $2.79 |
| Fresh Brewed Iced Tea | 5 cal | $2.79 |
| Lemonade | 180 cal | $3.19 |
| Bottled Water | 0 cal | $2.19 |
| Milk | 130 cal | $1.99 |
Kids' Meals
4 items| Kids' ButterBurger | 560 cal | $5.99 |
| Kids' Chicken Tenders (2 pc) | 580 cal | $6.29 |
| Kids' Grilled Cheese | 520 cal | $5.79 |
| Kids' Corn Dog | 540 cal | $5.99 |
For what these items cost, see Culver's menu prices and Culver's deals; to compare chains, see the healthiest fast food guide.
Culver's protein and macros (popular items)
| Item | Calories | Protein / Carbs / Fat / Sodium |
| The Original ButterBurger | 390 cal | 21g P · 34g C · 18g F · 600mg Na |
| ButterBurger Cheese | 450 cal | 24g P · 34g C · 24g F · 790mg Na |
| Grilled Chicken Sandwich | 390 cal | 41g P · 40g C · 7g F · 1070mg Na |
| Chicken Tenders (3) | 360 cal | 30g P · 22g C · 18g F · 930mg Na |
| Cheese Curds (regular) | 670 cal | 27g P · 41g C · 44g F · 1490mg Na |
| Crinkle Cut Fries (regular) | 380 cal | 5g P · 51g C · 17g F · 340mg Na |
| Vanilla Custard (1 scoop) | 310 cal | 6g P · 30g C · 18g F · 105mg Na |
Value check: the Grilled Chicken Sandwich gives the most protein per dollar here — 41 g for $7.99, about 5.1 g per dollar. Regular Cheese Curds deliver 27 g for $6.49, about 4.2 g per dollar.
Culver's allergens and dietary options
Culver's bunless burgers and the fresh frozen custard are the go-to gluten-free options, though the fryers are shared so fries and curds are not celiac-safe. Wheat, milk, egg, and soy are the main allergens, and the cheese curds and custard are heavy on dairy. Vegetarian diners can build a cheese-curd-and-custard meal or a garden salad; there is no dedicated meatless entree.
Culver's calories FAQ
How many calories are in a Culver's ButterBurger?
The Original Single ButterBurger is about 390 calories and a Single ButterBurger Cheese around 450. Larger builds add up fast: doubles, bacon and deluxe versions can reach roughly 600 to 730-plus calories depending on toppings.
What is the highest-calorie item at Culver's?
Large Concrete Mixers with rich candy mix-ins are the heaviest, often topping 1,000 to over 1,500 calories. For example, a regular Vanilla Concrete Mixer with Heath bars is around 1,070 calories, and larger sizes go higher.
What are some lower-calorie options at Culver's?
A single scoop of fresh frozen custard, a Mini Concrete Mixer (about 340-380 calories before mix-ins), a grilled chicken sandwich instead of breaded, the smallest ButterBurger, or swapping fries for a side salad or cup of soup all keep the order lighter.
What can I eat at Culver's for under 500 calories?
The Original ButterBurger (390 calories) with Applesauce (100) and bottled water totals about 490 calories. The Grilled Chicken Sandwich alone is 390 calories; adding a Side Salad (120) brings that meal to about 510.
What is the highest-protein item at Culver's?
The Grilled Chicken Sandwich leads our macros table with 41 g of protein for 390 calories. Chicken Tenders (3 pc) follow at 30 g, and regular Cheese Curds pack 27 g, though with 44 g of fat.



